SAMPLE DATA — FOR DEMONSTRATION PURPOSES ONLY
← Back to Portfolio

The Brookfield

Stoneflower Asset Management
stoneflowerinvest.com →
91.7%
Occupancy
8.9%
Exposure
1.2%
Delinquency
3.3%
Loss to Lease
$1,227
Avg Rent
Unit Roll Detail — 2026-04-24
UnitTypeSq FtResident Market RentActual RentMove In Lease ExpMove OutBalance
101 3BR/2BA 1067 Robert Wilson $1,287 $1,287 04/30/2025 02/24/2027 $0.00
102 3BR/2BA 702 Sarah Johnson $1,126 $1,141 03/26/2025 05/31/2026 $0.00
103 2BR/2BA 963 Robert Wilson $1,346 $1,359 08/22/2025 03/09/2027 $0.00
104 2BR/2BA 860 Emily Davis $1,296 $1,253 07/29/2024 10/18/2026 $0.00
105 2BR/2BA 839 Michael Brown $1,206 $1,153 08/27/2024 12/18/2026 $0.00
106 3BR/2BA 993 Sarah Johnson $963 $936 09/05/2024 12/11/2026 $0.00
107 2BR/2BA 665 VACANT $1,340 $0 08/14/2025 $0.00
108 2BR/1BA 821 John Smith $1,316 $1,298 03/23/2025 07/08/2026 $0.00
109 2BR/1BA 777 VACANT $1,209 $0 05/02/2025 $0.00
110 1BR/1BA 728 Robert Wilson $963 $935 08/28/2025 12/30/2026 $0.00
111 2BR/1BA 687 Jennifer Martinez $1,321 $1,307 11/25/2025 05/01/2026 $0.00
112 1BR/1BA 1085 Robert Wilson $1,226 $1,230 01/16/2026 03/10/2027 $0.00
113 3BR/2BA 1055 Robert Wilson $1,221 $1,186 04/18/2025 11/10/2026 $0.00
114 3BR/2BA 637 Michael Brown $1,120 $1,102 09/22/2025 02/21/2027 $0.00
115 2BR/2BA 1041 Jennifer Martinez $1,388 $1,331 10/31/2025 01/29/2027 $0.00
116 2BR/2BA 723 Robert Wilson $1,125 $1,080 12/15/2024 10/30/2026 $0.00
117 2BR/1BA 1092 VACANT $1,030 $0 03/18/2025 $0.00
118 2BR/2BA 697 Lisa Thomas $1,398 $1,374 01/24/2026 12/27/2026 $0.00
119 1BR/1BA 1083 Lisa Thomas $1,383 $1,335 05/04/2025 05/12/2026 $0.00
120 3BR/2BA 905 VACANT $1,277 $0 10/23/2024 $0.00
KPI Trends
Occupancy Trend
Actual vs Market Rent
Lease Expiration Schedule (Next 12 Mo)
Budget vs Actual (YTD)
YTD Revenue Budget
$737,306
YTD Revenue Actual
$693,815
YTD Expenses
$325,436
YTD NOI
$368,379
Insurance Tracker
Total Annual Premium
$152,865
Active Policies
4
Per Unit Cost
$1,365
Policy TypeCarrierPolicy # EffectiveExpirationPremium
Excess Liability Summit Specialty POL-507524 2025-06-29 2027-01-01 $20,225
Property 2nd Layer Summit Specialty POL-535037 2025-03-18 2026-08-15 $45,172
Property 2nd Layer Harbor Mutual POL-134305 2025-08-11 2026-10-15 $52,516
Excess Liability Harbor Mutual POL-204180 2025-08-12 2026-12-26 $34,952
Loan Data
LenderTypeLoan AmountBalance RateTypeMaturity
Community Lending Corp Agency $4,800,000 $4,500,000 4.1% Amortizing 2029-12-31
Federal Savings Bank CDFI $2,200,000 $2,100,000 6.2% IO 2028-06-30