SAMPLE DATA — FOR DEMONSTRATION PURPOSES ONLY
← Back to Portfolio

The Brookfield

Stoneflower Asset Management
stoneflowerinvest.com →
93.4%
Occupancy
8.9%
Exposure
1.83%
Delinquency
-4.6%
Loss to Lease
$1,257
Avg Rent
Unit Roll Detail — 2026-03-19
UnitTypeSq FtResident Market RentActual RentMove In Lease ExpMove OutBalance
101 2BR/1BA 742 Donald Hartman $940 $938 08/17/2024 07/06/2026 $0.00
102 2BR/2BA 800 Russell Rountree $1,282 $1,273 11/27/2024 09/23/2026 $0.00
103 2BR/1BA 629 Joshua Peterson $1,362 $1,338 04/07/2025 05/16/2026 $0.00
104 2BR/1BA 661 Madison Young $969 $949 08/31/2024 10/12/2026 $0.00
105 2BR/2BA 685 Aria Ochoa $1,275 $1,272 01/18/2026 06/17/2026 $0.00
106 2BR/2BA 1013 Amelia Green $1,162 $1,145 12/01/2025 03/05/2027 $0.00
107 3BR/2BA 833 Eric Morgan $928 $925 06/01/2025 07/07/2026 $0.00
108 1BR/1BA 1057 Frank Henson $1,261 $1,242 02/05/2026 05/10/2026 $0.00
109 2BR/1BA 623 Brandon Phillips $1,091 $1,073 07/31/2024 05/06/2026 $0.00
110 3BR/2BA 714 Brian Velasquez $1,108 $1,102 02/01/2025 05/27/2026 $0.00
111 1BR/1BA 857 Evelyn Henson $926 $912 01/03/2025 05/11/2026 $0.00
112 1BR/1BA 1049 Ethan Barrera $1,041 $1,038 11/07/2024 01/26/2027 $0.00
113 1BR/1BA 788 Nathan Mathis $1,182 $1,165 02/05/2025 12/11/2026 $0.00
114 3BR/2BA 995 Jacob Gates $1,266 $1,255 02/11/2026 07/04/2026 $0.00
115 3BR/2BA 612 Aurora Thomas $1,073 $1,070 02/16/2026 10/06/2026 $0.00
116 3BR/2BA 1034 Kathleen Martin $1,054 $1,037 10/02/2024 11/18/2026 $0.00
117 1BR/1BA 1097 Jessica Morris $1,256 $1,233 12/22/2024 03/31/2026 05/01/2026 $0.00
118 2BR/2BA 834 Frank Mitchell $942 $925 12/03/2025 03/28/2026 04/23/2026 $0.00
119 1BR/1BA 822 Eugene Benson $965 $952 03/20/2025 11/05/2026 $0.00
120 2BR/2BA 831 Victoria Allen $937 $922 10/29/2025 02/11/2027 $0.00
121 2BR/1BA 654 Keith Carter $1,133 $1,120 11/12/2024 08/02/2026 $0.00
122 2BR/2BA 837 Kathleen Cooper $960 $944 01/07/2026 02/20/2027 $0.00
123 2BR/1BA 1027 VACANT $1,024 $0 06/08/2025 $0.00
124 2BR/2BA 802 Gary Brady $1,239 $1,220 12/30/2024 05/03/2026 $0.00
125 3BR/2BA 884 Arthur Bruns $1,025 $1,014 10/16/2025 06/28/2026 $0.00
126 1BR/1BA 631 Ivy Garcia $1,391 $1,367 11/23/2025 10/25/2026 $0.00
127 2BR/2BA 1069 Aria Morgan $911 $894 10/09/2025 12/01/2026 $0.00
128 1BR/1BA 1063 Patricia Carter $1,304 $1,282 08/29/2025 05/13/2026 $0.00
129 3BR/2BA 1020 Oliver Bishop $1,148 $1,134 07/13/2025 10/16/2026 $0.00
130 2BR/1BA 740 Amelia Harris $1,342 $1,316 04/21/2025 08/21/2026 $0.00
131 3BR/2BA 810 VACANT $1,190 $0 11/20/2025 $0.00
132 2BR/2BA 796 Patricia Small $1,000 $997 08/10/2024 03/06/2027 $0.00
133 1BR/1BA 795 Samuel Clark $1,080 $1,070 09/21/2024 02/01/2027 $0.00
134 2BR/2BA 798 Kelly Morgan $913 $906 12/20/2025 09/08/2026 $1,640.31
135 3BR/2BA 871 Gerald Rodriguez $1,192 $1,174 06/16/2025 08/22/2026 $0.00
136 2BR/2BA 873 Kathleen Hale $1,359 $1,333 01/16/2025 08/08/2026 $0.00
137 2BR/2BA 1078 Ethan Gibbs $1,323 $1,301 01/20/2026 10/18/2026 $0.00
138 2BR/2BA 1085 Linda Evans $971 $970 08/11/2024 12/26/2026 $0.00
139 2BR/2BA 689 Jack Collins $945 $931 10/16/2024 01/12/2027 $0.00
140 1BR/1BA 769 VACANT $1,051 $0 10/07/2025 $0.00
141 2BR/2BA 967 Justin Small $1,301 $1,298 09/25/2025 07/02/2026 $0.00
142 1BR/1BA 1033 Patrick Donovan $1,082 $1,062 11/06/2025 11/06/2026 $0.00
143 2BR/2BA 754 Thomas Wilson $1,388 $1,381 10/07/2024 03/11/2027 $0.00
144 2BR/2BA 689 Aria Mullins $1,181 $1,178 07/04/2025 10/17/2026 $0.00
145 2BR/1BA 793 Austin Hurst $1,244 $1,223 01/13/2025 02/05/2027 $0.00
146 1BR/1BA 693 Aurora Bass $1,361 $1,360 11/03/2025 02/01/2027 $0.00
147 3BR/2BA 672 Nathan Hostetler $939 $927 11/19/2025 03/09/2027 $0.00
148 2BR/2BA 828 Joseph Bass $1,005 $999 02/16/2026 06/12/2026 $0.00
149 1BR/1BA 797 Linda Hill $1,110 $1,091 02/23/2025 10/28/2026 $0.00
150 3BR/2BA 651 Zachary Gross $1,294 $1,283 09/04/2025 08/11/2026 $0.00
151 3BR/2BA 637 Joseph Evans $917 $899 12/04/2025 06/10/2026 $0.00
152 2BR/2BA 687 VACANT $1,030 $0 12/03/2025 $0.00
153 1BR/1BA 773 Ella Colvin $1,207 $1,194 11/30/2024 07/11/2026 $1,890.64
154 2BR/1BA 627 Christopher Horne $1,003 $987 05/22/2025 01/19/2027 $0.00
155 2BR/2BA 752 Oliver Moss $925 $917 12/24/2025 07/05/2026 $0.00
156 2BR/2BA 601 Edward Cooper $1,047 $1,040 11/10/2025 07/29/2026 $0.00
157 1BR/1BA 705 Christina Shepherd $1,046 $1,027 01/06/2025 09/22/2026 $0.00
158 3BR/2BA 850 VACANT $1,082 $0 08/09/2024 $0.00
159 3BR/2BA 694 Thomas Bruns $1,091 $1,073 07/01/2025 08/30/2026 $935.51
160 2BR/2BA 888 Diane Barrera $1,276 $1,268 08/12/2024 10/11/2026 $0.00
161 3BR/2BA 1097 Kathleen Barrera $1,014 $995 12/16/2024 01/10/2027 $0.00
162 3BR/2BA 893 VACANT $1,188 $0 11/29/2025 $0.00
163 3BR/2BA 1062 VACANT $967 $0 09/06/2024 $0.00
164 2BR/1BA 661 VACANT $1,175 $0 08/30/2025 $0.00
165 2BR/1BA 1013 Lance Kite $921 $904 09/19/2025 07/30/2026 $0.00
166 2BR/2BA 763 VACANT $1,407 $0 12/11/2025 $0.00
167 1BR/1BA 798 Lillian Wright $1,176 $1,173 08/31/2024 04/24/2026 $0.00
168 3BR/2BA 657 Ruby Davis $974 $966 11/01/2025 06/08/2026 $0.00
169 1BR/1BA 1002 Lucas Conway $1,168 $1,152 10/08/2024 10/31/2026 $0.00
170 3BR/2BA 619 Charles Small $1,101 $1,093 01/09/2026 11/09/2026 $0.00
171 3BR/2BA 1055 VACANT $1,295 $0 12/29/2025 $0.00
172 3BR/2BA 1071 Zoey Bass $1,086 $1,072 05/06/2025 09/24/2026 $0.00
173 3BR/2BA 1039 Steven Towner $949 $947 03/26/2025 11/30/2026 $0.00
174 2BR/2BA 973 Evelyn Weaver $1,223 $1,203 10/09/2024 11/12/2026 $0.00
175 2BR/2BA 1020 Jeffrey Colvin $1,296 $1,272 10/02/2025 11/10/2026 $0.00
176 1BR/1BA 688 Paul Reeves $1,316 $1,312 12/28/2025 12/07/2026 $0.00
177 2BR/2BA 960 Doris Noel $1,084 $1,073 01/17/2026 06/20/2026 $0.00
178 2BR/1BA 790 Kathleen Collins $1,123 $1,122 02/24/2025 01/25/2027 $0.00
179 2BR/2BA 683 Kyle Moss $1,029 $1,026 01/18/2025 05/02/2026 $0.00
180 1BR/1BA 683 VACANT $1,340 $0 07/13/2025 $0.00
181 2BR/1BA 931 Mila Scott $1,003 $996 10/20/2024 04/22/2026 $0.00
182 2BR/1BA 931 Mark Brennan $1,300 $1,280 05/12/2025 09/21/2026 $0.00
183 3BR/2BA 1058 Craig Young $1,074 $1,058 01/07/2025 01/09/2027 $0.00
184 1BR/1BA 603 Scarlett Malone $1,231 $1,227 05/04/2025 03/15/2027 $0.00
185 2BR/2BA 950 Walter Behrens $932 $932 05/26/2025 09/06/2026 $0.00
186 2BR/2BA 696 Dennis Fletcher $1,283 $1,280 12/31/2024 02/19/2027 $0.00
187 2BR/2BA 948 Mason Malone $913 $904 12/30/2024 11/18/2026 $0.00
188 3BR/2BA 977 Avery Shelton $1,254 $1,243 08/19/2024 08/09/2026 $0.00
189 3BR/2BA 1064 VACANT $1,129 $0 04/16/2025 $0.00
190 2BR/1BA 1030 Layla Doughty $1,179 $1,162 08/14/2025 08/28/2026 $0.00
191 2BR/2BA 935 Christina Harris $1,078 $1,072 02/02/2025 10/04/2026 $0.00
192 2BR/2BA 899 Donald Moriarty $1,326 $1,312 12/07/2025 02/10/2027 $0.00
193 3BR/2BA 1055 Russell Johnson $960 $954 12/24/2025 11/15/2026 $0.00
194 2BR/1BA 670 Daniel Conway $1,071 $1,071 03/31/2025 04/07/2026 04/07/2026 $0.00
195 2BR/1BA 998 Edward Blackwell $1,066 $1,066 02/13/2026 05/17/2026 $0.00
196 3BR/2BA 740 Philip Sanderson $1,287 $1,276 10/08/2025 06/02/2026 $0.00
197 3BR/2BA 924 Gary Mullins $1,115 $1,103 02/03/2026 10/26/2026 $1,114.19
198 2BR/2BA 987 Curtis Allen $995 $989 07/01/2025 08/23/2026 $0.00
199 2BR/2BA 759 Charles Sharpe $1,092 $1,083 04/18/2025 05/11/2026 $0.00
200 2BR/2BA 833 Austin King $1,198 $1,182 03/04/2025 06/25/2026 $0.00
201 3BR/2BA 783 Liam Coffey $982 $981 06/29/2025 04/27/2026 $0.00
202 2BR/1BA 972 Charles Whitlock $1,006 $986 10/14/2025 04/09/2026 04/08/2026 $0.00
203 2BR/2BA 964 Aaron Campbell $919 $916 12/30/2025 01/16/2027 $0.00
204 1BR/1BA 938 Paisley Lewis $1,318 $1,293 01/24/2025 12/01/2026 $0.00
205 1BR/1BA 880 Paul Muniz $1,251 $1,231 04/15/2025 04/22/2026 $0.00
206 3BR/2BA 938 Ava Phillips $1,160 $1,151 11/02/2025 11/18/2026 $0.00
207 1BR/1BA 744 Larry Hurst $953 $938 08/31/2024 08/30/2026 $0.00
208 2BR/1BA 783 Sean Blackwell $1,048 $1,028 10/13/2024 08/02/2026 $0.00
209 2BR/2BA 720 Penelope Flood $1,236 $1,234 09/18/2025 12/26/2026 $0.00
210 1BR/1BA 999 Jessica Frazier $1,262 $1,239 11/07/2024 08/14/2026 $0.00
211 2BR/2BA 735 Larry Bentley $950 $934 12/08/2024 09/25/2026 $652.08
212 1BR/1BA 648 VACANT $1,395 $0 02/08/2026 $0.00
KPI Trends
Occupancy Trend
Actual vs Market Rent
Lease Expiration Schedule (Next 12 Mo)
Budget vs Actual (YTD)
YTD Revenue Budget
$1,178,696
YTD Revenue Actual
$1,169,501
YTD Expenses
$525,155
YTD NOI
$644,346
Insurance Tracker
Total Annual Premium
$189,067
Active Policies
3
Per Unit Cost
$1,688
Policy TypeCarrierPolicy # EffectiveExpirationPremium
Property Harbor Mutual POL-130094 2025-04-01 2026-04-01 $95,062
General Liability Pinnacle Underwriters POL-992288 2025-04-01 2026-04-01 $57,992
Excess Liability Harbor Mutual POL-290672 2025-04-01 2026-04-01 $36,013
Loan Data
LenderTypeLoan AmountBalance RateTypeMaturity
First National Bank Agency $5,200,000 $5,000,000 4.1% Amortizing 2029-12-31
Community Lending Corp Agency $3,900,000 $3,700,000 5.5% IO 2027-06-30