SAMPLE DATA — FOR DEMONSTRATION PURPOSES ONLY
← Back to Portfolio

Cypress Ridge

Stoneflower Asset Management
stoneflowerinvest.com →
94.6%
Occupancy
8.3%
Exposure
2.17%
Delinquency
4.6%
Loss to Lease
$1,100
Avg Rent
Unit Roll Detail — 2026-04-24
UnitTypeSq FtResident Market RentActual RentMove In Lease ExpMove OutBalance
101 2BR/2BA 642 Robert Wilson $1,125 $1,109 07/04/2025 06/02/2026 $0.00
102 3BR/2BA 1052 John Smith $1,107 $1,083 11/25/2025 10/31/2026 $0.00
103 2BR/2BA 714 Sarah Johnson $1,320 $1,314 01/08/2026 06/26/2026 $0.00
104 2BR/2BA 1069 Michael Brown $1,279 $1,257 01/28/2026 05/27/2026 $0.00
105 2BR/2BA 710 David Anderson $956 $927 06/17/2025 05/11/2026 $0.00
106 3BR/2BA 927 Lisa Thomas $931 $939 01/31/2026 01/16/2027 $0.00
107 2BR/1BA 967 David Anderson $901 $878 11/21/2025 07/21/2026 $0.00
108 2BR/2BA 634 Michael Brown $1,154 $1,176 01/13/2025 04/09/2026 03/29/2026 $0.00
109 3BR/2BA 622 Jennifer Martinez $1,027 $977 06/15/2025 10/10/2026 $0.00
110 1BR/1BA 995 Jennifer Martinez $967 $942 08/21/2025 03/12/2027 $0.00
111 3BR/2BA 956 Michael Brown $1,306 $1,246 01/10/2026 12/07/2026 $0.00
112 2BR/2BA 703 Emily Davis $1,343 $1,305 08/09/2024 11/06/2026 $0.00
113 3BR/2BA 729 Emily Davis $1,043 $1,054 10/12/2025 09/03/2026 $1,345.89
114 2BR/2BA 823 VACANT $1,322 $0 01/17/2025 $0.00
115 2BR/2BA 1098 Lisa Thomas $1,084 $1,090 12/09/2024 05/29/2026 $0.00
116 1BR/1BA 820 Michael Brown $1,173 $1,140 04/09/2025 09/15/2026 $0.00
117 3BR/2BA 908 Michael Brown $1,245 $1,213 11/28/2024 10/14/2026 $1,753.07
118 2BR/2BA 927 John Smith $938 $932 09/06/2025 04/03/2026 04/29/2026 $0.00
119 1BR/1BA 673 Lisa Thomas $917 $876 02/11/2025 10/21/2026 $0.00
120 3BR/2BA 1086 Michael Brown $1,240 $1,260 09/29/2025 05/26/2026 $0.00
KPI Trends
Occupancy Trend
Actual vs Market Rent
Lease Expiration Schedule (Next 12 Mo)
Budget vs Actual (YTD)
YTD Revenue Budget
$327,428
YTD Revenue Actual
$308,020
YTD Expenses
$152,216
YTD NOI
$155,804
Insurance Tracker
Total Annual Premium
$187,204
Active Policies
5
Per Unit Cost
$3,900
Policy TypeCarrierPolicy # EffectiveExpirationPremium
Property 2nd Layer Atlas Insurance Co POL-377304 2025-05-18 2026-08-28 $31,460
Property Primary Pinnacle Underwriters POL-962367 2025-03-27 2027-01-02 $35,465
Excess Liability Pinnacle Underwriters POL-126240 2025-04-05 2026-12-10 $19,876
Excess Liability Atlas Insurance Co POL-766269 2025-06-24 2026-11-27 $56,187
General Liability Summit Specialty POL-147549 2026-01-28 2026-11-28 $44,216
Loan Data
LenderTypeLoan AmountBalance RateTypeMaturity
First National Bank CDFI $1,200,000 $1,100,000 5.8% Amortizing 2026-09-30