SAMPLE DATA — FOR DEMONSTRATION PURPOSES ONLY
← Back to Portfolio

Cypress Ridge

Stoneflower Asset Management
stoneflowerinvest.com →
87.4%
Occupancy
16.7%
Exposure
1.87%
Delinquency
-3.5%
Loss to Lease
$1,174
Avg Rent
Unit Roll Detail — 2026-03-19
UnitTypeSq FtResident Market RentActual RentMove In Lease ExpMove OutBalance
101 2BR/1BA 924 Avery Bruns $1,026 $1,009 12/04/2025 10/28/2026 $0.00
102 3BR/2BA 906 Austin Pena $1,100 $1,090 08/10/2024 11/18/2026 $0.00
103 1BR/1BA 1004 Peter Curry $1,251 $1,246 10/29/2025 04/12/2026 04/03/2026 $0.00
104 2BR/1BA 936 Brooklyn Ochoa $983 $976 01/04/2025 03/14/2027 $0.00
105 2BR/2BA 1094 Aurora Allen $953 $936 07/06/2025 01/08/2027 $0.00
106 3BR/2BA 791 Thomas Bentley $1,286 $1,276 01/23/2026 10/11/2026 $0.00
107 3BR/2BA 653 Avery Gibbs $1,360 $1,335 02/26/2025 06/29/2026 $0.00
108 2BR/2BA 775 Timothy Shelton $1,003 $993 11/11/2024 11/28/2026 $0.00
109 2BR/2BA 634 Audrey Fletcher $1,305 $1,282 10/29/2025 03/15/2027 $0.00
110 2BR/1BA 1076 Benjamin Hale $1,022 $1,005 12/08/2024 03/29/2026 04/19/2026 $0.00
111 3BR/2BA 718 Russell Adams $1,215 $1,195 01/19/2026 11/06/2026 $0.00
112 2BR/1BA 830 Brooklyn Thompson $1,094 $1,088 11/05/2025 05/20/2026 $0.00
113 2BR/1BA 787 Nicholas Behrens $1,129 $1,112 04/03/2025 01/13/2027 $0.00
114 3BR/2BA 912 Ella Whitfield $957 $945 04/19/2025 07/15/2026 $0.00
115 1BR/1BA 944 Jacob Lim $959 $946 09/12/2024 06/29/2026 $0.00
116 3BR/2BA 814 Justin Roberts $1,187 $1,174 08/24/2025 01/18/2027 $0.00
117 2BR/1BA 850 Frank Hess $994 $990 02/08/2026 10/18/2026 $0.00
118 3BR/2BA 669 Zoey Clements $1,092 $1,082 10/02/2024 11/13/2026 $0.00
119 3BR/2BA 963 Phoebe Curry $1,144 $1,123 01/15/2026 09/14/2026 $1,546.01
120 2BR/2BA 715 Lily White $984 $973 08/04/2024 12/27/2026 $0.00
121 1BR/1BA 893 Samantha Noel $1,288 $1,283 11/23/2024 05/09/2026 $0.00
122 2BR/1BA 817 Edward Brennan $1,315 $1,309 11/14/2024 05/04/2026 $0.00
123 2BR/2BA 778 VACANT $993 $0 10/20/2025 $0.00
124 2BR/1BA 707 Abigail Gower $1,194 $1,178 12/06/2024 03/07/2027 $0.00
125 2BR/1BA 915 Carl Suarez $1,003 $987 08/21/2024 10/14/2026 $0.00
126 2BR/2BA 905 Jeffrey Flood $1,062 $1,056 09/09/2024 09/01/2026 $0.00
127 1BR/1BA 669 Luis Hartman $1,293 $1,291 10/05/2025 04/01/2026 04/06/2026 $0.00
128 2BR/1BA 674 Eugene Sharpe $1,314 $1,308 09/25/2025 12/24/2026 $0.00
129 2BR/2BA 921 Wayne Lance $1,126 $1,118 01/01/2025 06/04/2026 $0.00
130 2BR/2BA 955 VACANT $1,135 $0 10/06/2024 $0.00
131 2BR/2BA 897 Brian Moriarty $1,287 $1,280 02/16/2025 12/08/2026 $0.00
132 1BR/1BA 1007 Sophie Thornton $1,009 $997 03/24/2025 09/02/2026 $0.00
133 2BR/2BA 772 Eugene Noel $965 $962 01/01/2026 05/12/2026 $0.00
134 1BR/1BA 920 James Rogers $1,130 $1,110 11/07/2024 11/29/2026 $0.00
135 1BR/1BA 1090 Kathleen Allen $1,398 $1,395 09/08/2025 09/19/2026 $0.00
136 2BR/2BA 647 Ruby Behrens $1,025 $1,012 12/26/2025 07/11/2026 $0.00
137 3BR/2BA 920 Daniel Hopper $1,250 $1,231 02/16/2026 06/05/2026 $0.00
138 2BR/1BA 844 Walter Campbell $1,197 $1,185 03/03/2025 04/22/2026 $0.00
139 1BR/1BA 1040 Avery Morgan $966 $948 11/04/2025 06/09/2026 $0.00
140 2BR/2BA 788 VACANT $1,019 $0 10/04/2025 $0.00
141 2BR/1BA 635 James Oakes $904 $898 09/15/2025 08/05/2026 $0.00
142 3BR/2BA 915 Gerald Kemp $1,330 $1,306 01/20/2025 06/20/2026 $0.00
143 2BR/2BA 1093 Lance Sharpe $1,296 $1,276 07/31/2024 08/23/2026 $0.00
144 2BR/2BA 998 VACANT $963 $0 04/15/2025 $0.00
145 2BR/1BA 865 Layla Treadway $994 $982 09/29/2024 08/18/2026 $0.00
146 3BR/2BA 657 Zoey Benson $1,219 $1,196 02/13/2025 04/24/2026 $0.00
147 2BR/2BA 667 Jennifer Johnson $1,319 $1,304 10/23/2024 07/15/2026 $0.00
148 1BR/1BA 608 Noah Dawson $907 $893 09/17/2024 11/07/2026 $0.00
KPI Trends
Occupancy Trend
Actual vs Market Rent
Lease Expiration Schedule (Next 12 Mo)
Budget vs Actual (YTD)
YTD Revenue Budget
$434,478
YTD Revenue Actual
$432,447
YTD Expenses
$195,880
YTD NOI
$236,566
Insurance Tracker
Total Annual Premium
$62,134
Active Policies
3
Per Unit Cost
$1,294
Policy TypeCarrierPolicy # EffectiveExpirationPremium
Property Summit Specialty POL-971084 2025-04-01 2026-04-01 $31,641
General Liability Atlas Insurance Co POL-392477 2025-04-01 2026-04-01 $18,065
Excess Liability Pinnacle Underwriters POL-355709 2025-04-01 2026-04-01 $12,428
Loan Data
LenderTypeLoan AmountBalance RateTypeMaturity
Metro Capital Partners Regional $2,000,000 $1,950,000 5.8% Amortizing 2026-09-30
Community Lending Corp Agency $1,950,000 $1,850,000 6.2% IO 2028-06-30