SAMPLE DATA — FOR DEMONSTRATION PURPOSES ONLY
← Back to Portfolio

Magnolia Gardens

Stoneflower Asset Management
stoneflowerinvest.com →
90.6%
Occupancy
10.4%
Exposure
1.69%
Delinquency
-4.1%
Loss to Lease
$1,068
Avg Rent
Unit Roll Detail — 2026-03-19
UnitTypeSq FtResident Market RentActual RentMove In Lease ExpMove OutBalance
101 2BR/2BA 959 Joe Bowles $1,053 $1,037 10/18/2025 09/26/2026 $0.00
102 2BR/1BA 698 Keith Waller $1,142 $1,136 05/04/2025 01/11/2027 $0.00
103 1BR/1BA 1026 Donna Gower $1,014 $997 01/02/2026 09/05/2026 $1,114.86
104 1BR/1BA 883 Samuel Pitts $1,372 $1,362 02/05/2026 06/09/2026 $0.00
105 2BR/2BA 840 Samuel Thornton $1,070 $1,070 10/24/2025 12/18/2026 $0.00
106 1BR/1BA 805 Heidi Farris $1,189 $1,181 04/12/2025 01/31/2027 $0.00
107 1BR/1BA 727 Luis Phillips $1,282 $1,272 08/31/2024 08/11/2026 $0.00
108 3BR/2BA 830 VACANT $1,099 $0 12/05/2024 $0.00
109 2BR/2BA 891 Carl Martin $1,205 $1,199 07/16/2025 08/02/2026 $0.00
110 2BR/2BA 938 Jacob Fike $1,020 $1,011 11/13/2024 11/13/2026 $0.00
111 3BR/2BA 749 Jacob Farley $1,044 $1,029 06/23/2025 05/24/2026 $0.00
112 2BR/2BA 1003 Richard Forman $1,195 $1,190 08/09/2024 06/15/2026 $0.00
113 2BR/1BA 931 Lily Bass $1,033 $1,015 04/28/2025 09/22/2026 $0.00
114 3BR/2BA 663 Ivy Denton $1,052 $1,039 09/30/2024 01/19/2027 $0.00
115 3BR/2BA 641 Willow Lance $1,345 $1,338 11/16/2025 05/01/2026 $0.00
116 2BR/1BA 1092 Samuel Shepherd $1,330 $1,319 01/07/2026 09/02/2026 $1,553.04
117 2BR/1BA 840 Phoebe Cooper $1,121 $1,105 10/02/2024 11/27/2026 $0.00
118 1BR/1BA 840 Brandon Vang $1,067 $1,060 12/23/2024 10/03/2026 $0.00
119 3BR/2BA 747 Christina Garrett $1,100 $1,095 03/23/2025 08/25/2026 $267.31
120 1BR/1BA 1096 Aurora Moriarty $1,332 $1,328 12/21/2024 12/10/2026 $1,751.80
121 1BR/1BA 696 Jason Cooper $1,211 $1,199 07/24/2025 05/14/2026 $0.00
122 2BR/2BA 881 Stella Lewis $1,044 $1,042 06/17/2025 05/02/2026 $0.00
123 2BR/1BA 759 Cora Bentley $1,176 $1,155 11/02/2024 06/15/2026 $0.00
124 1BR/1BA 931 Nora Bearden $1,149 $1,143 12/19/2024 09/04/2026 $0.00
125 3BR/2BA 841 Robert Sawyer $1,176 $1,161 10/01/2025 01/03/2027 $0.00
126 1BR/1BA 741 Steven Davis $1,327 $1,310 02/15/2026 09/01/2026 $0.00
127 2BR/2BA 971 Cheryl Sutton $1,193 $1,193 11/17/2024 07/03/2026 $0.00
128 3BR/2BA 776 Terry Oconnor $1,281 $1,265 06/18/2025 07/23/2026 $0.00
129 3BR/2BA 719 VACANT $1,155 $0 03/29/2025 $0.00
130 3BR/2BA 961 VACANT $1,141 $0 09/15/2025 $0.00
131 3BR/2BA 1093 Aria Vang $1,151 $1,142 11/07/2025 11/29/2026 $0.00
132 3BR/2BA 607 Ryan Velasquez $1,105 $1,097 05/22/2025 12/14/2026 $0.00
133 2BR/2BA 919 Phoebe Moriarty $1,225 $1,221 01/24/2025 01/16/2027 $0.00
134 2BR/2BA 920 Eleanor Garrett $1,280 $1,276 04/29/2025 03/07/2027 $230.00
135 2BR/1BA 982 Oliver Collins $1,389 $1,383 11/20/2024 06/08/2026 $0.00
136 2BR/1BA 955 Larry Frazier $914 $902 01/30/2025 10/18/2026 $0.00
137 3BR/2BA 674 Ashley Taylor $1,106 $1,099 11/29/2025 07/16/2026 $0.00
138 3BR/2BA 917 Brenda Reeves $1,149 $1,139 06/02/2025 03/10/2027 $0.00
139 3BR/2BA 730 Arthur Vest $1,349 $1,335 09/09/2025 01/22/2027 $0.00
140 1BR/1BA 826 VACANT $1,444 $0 04/17/2025 $0.00
141 3BR/2BA 953 Kyle Hendrix $1,323 $1,301 10/31/2025 12/21/2026 $0.00
142 2BR/1BA 795 Nicholas Rountree $1,187 $1,187 05/12/2025 11/06/2026 $0.00
143 1BR/1BA 889 VACANT $1,339 $0 12/29/2025 $0.00
144 3BR/2BA 1026 VACANT $1,093 $0 06/27/2025 $0.00
145 2BR/2BA 712 Ruby Hendrix $1,210 $1,203 11/10/2025 06/27/2026 $0.00
146 1BR/1BA 758 Henry Hale $917 $905 03/20/2025 09/16/2026 $0.00
147 3BR/2BA 689 Jonathan Schaefer $1,293 $1,290 05/14/2025 12/30/2026 $0.00
148 2BR/1BA 731 VACANT $1,422 $0 04/21/2025 $0.00
149 2BR/2BA 1011 Keith Gibbs $1,381 $1,358 07/27/2024 11/07/2026 $0.00
150 2BR/2BA 646 Alexander Taylor $907 $899 01/23/2025 08/30/2026 $0.00
151 2BR/2BA 655 Richard Fields $1,136 $1,127 07/06/2025 10/02/2026 $0.00
152 1BR/1BA 925 Richard Donovan $1,355 $1,336 01/02/2026 06/28/2026 $0.00
153 1BR/1BA 755 Jonathan Scott $958 $943 01/16/2025 04/10/2026 04/06/2026 $0.00
154 3BR/2BA 789 Abigail Farley $1,272 $1,270 12/20/2024 07/06/2026 $0.00
155 1BR/1BA 1026 Riley Fike $1,104 $1,103 11/19/2024 12/01/2026 $804.01
156 2BR/1BA 1037 Steven Fields $1,390 $1,373 02/15/2025 03/14/2027 $0.00
157 1BR/1BA 803 Eleanor Robinson $1,384 $1,383 07/15/2025 06/03/2026 $0.00
158 1BR/1BA 625 Gerald Whitlock $1,022 $1,004 07/30/2024 05/23/2026 $0.00
159 2BR/1BA 900 Margaret Conner $1,335 $1,317 02/15/2026 02/17/2027 $0.00
160 2BR/2BA 1039 Emma Barron $1,394 $1,381 10/28/2025 04/18/2026 04/09/2026 $0.00
161 1BR/1BA 667 Henry Campbell $1,295 $1,275 05/22/2025 07/16/2026 $0.00
162 1BR/1BA 664 Karen Farley $1,163 $1,157 09/10/2024 10/20/2026 $0.00
163 1BR/1BA 831 Hazel Noel $1,373 $1,346 04/15/2025 01/09/2027 $0.00
164 3BR/2BA 929 Scarlett Blackwell $930 $921 10/30/2025 04/05/2026 04/25/2026 $0.00
165 3BR/2BA 964 VACANT $987 $0 11/27/2025 $0.00
166 2BR/2BA 911 Roger Horne $963 $956 01/23/2025 10/01/2026 $0.00
167 2BR/2BA 832 Joshua Morris $1,115 $1,110 08/02/2024 03/19/2027 $0.00
168 2BR/1BA 820 Nicholas Brennan $1,014 $1,001 11/12/2025 11/16/2026 $0.00
169 2BR/2BA 818 Andrew Whitmore $1,027 $1,026 12/11/2025 12/16/2026 $0.00
170 1BR/1BA 1025 Sophie Parker $1,116 $1,110 07/28/2024 06/23/2026 $0.00
171 1BR/1BA 900 Brenda Johnson $1,181 $1,173 12/11/2024 04/06/2026 04/20/2026 $0.00
172 1BR/1BA 1095 Iris Hurst $1,056 $1,037 10/12/2024 07/06/2026 $0.00
173 2BR/1BA 1033 Scott Cline $1,323 $1,306 07/01/2025 02/05/2027 $0.00
174 3BR/2BA 1032 Walter Valenzuela $1,284 $1,274 01/22/2026 01/28/2027 $0.00
175 2BR/2BA 614 Brenda Vest $1,251 $1,234 08/16/2025 04/21/2026 $0.00
176 2BR/1BA 889 Michael Roberts $935 $930 08/23/2024 06/03/2026 $0.00
177 2BR/1BA 792 Mary Henson $1,070 $1,057 11/23/2025 02/02/2027 $0.00
178 1BR/1BA 679 Stephen Farley $1,209 $1,201 10/08/2024 11/21/2026 $0.00
179 3BR/2BA 812 Lance Muniz $1,277 $1,255 10/07/2024 09/10/2026 $0.00
180 2BR/2BA 623 Kelly Fletcher $1,392 $1,366 09/30/2025 08/04/2026 $0.00
181 2BR/2BA 748 Ruby Pitchford $904 $899 08/21/2024 10/29/2026 $0.00
182 2BR/1BA 856 Zachary Garcia $1,234 $1,218 11/28/2024 05/09/2026 $0.00
183 1BR/1BA 835 VACANT $1,381 $0 12/05/2024 $0.00
184 3BR/2BA 963 Emma Towner $1,045 $1,032 11/03/2024 07/14/2026 $0.00
185 2BR/2BA 645 Lance Carter $953 $942 01/08/2025 05/28/2026 $0.00
186 2BR/2BA 981 Justin Conner $1,067 $1,049 08/23/2024 06/15/2026 $0.00
187 2BR/1BA 1063 Alan Brennan $1,076 $1,075 06/21/2025 07/02/2026 $0.00
188 1BR/1BA 674 Addison Garcia $987 $970 08/20/2025 05/26/2026 $0.00
189 3BR/2BA 837 Clara Phillips $1,280 $1,266 03/24/2025 02/01/2027 $0.00
190 2BR/2BA 677 Cora Rountree $1,134 $1,126 12/22/2025 02/14/2027 $0.00
191 2BR/2BA 859 Eleanor Fuentes $1,131 $1,109 12/01/2025 09/11/2026 $0.00
192 1BR/1BA 914 Nancy Hostetler $1,092 $1,083 11/14/2024 05/09/2026 $0.00
193 2BR/1BA 764 Cheryl Fike $1,151 $1,150 11/23/2025 10/10/2026 $0.00
194 2BR/1BA 620 Scott Campbell $1,119 $1,106 02/10/2025 07/08/2026 $0.00
195 2BR/2BA 1069 Larry Treadway $1,104 $1,090 03/12/2025 03/07/2027 $0.00
196 1BR/1BA 768 Dennis Sharpe $1,239 $1,221 09/17/2025 02/20/2027 $0.00
KPI Trends
Occupancy Trend
Actual vs Market Rent
Lease Expiration Schedule (Next 12 Mo)
Budget vs Actual (YTD)
YTD Revenue Budget
$827,200
YTD Revenue Actual
$822,705
YTD Expenses
$374,405
YTD NOI
$448,300
Insurance Tracker
Total Annual Premium
$116,469
Active Policies
3
Per Unit Cost
$1,213
Policy TypeCarrierPolicy # EffectiveExpirationPremium
Property Pinnacle Underwriters POL-962276 2025-04-01 2026-04-01 $58,262
General Liability Pinnacle Underwriters POL-210665 2025-04-01 2026-04-01 $34,201
Excess Liability Pinnacle Underwriters POL-479781 2025-04-01 2026-04-01 $24,006
Loan Data
LenderTypeLoan AmountBalance RateTypeMaturity
Community Lending Corp Regional $4,000,000 $3,900,000 4.5% Amortizing 2028-06-30
Community Lending Corp Agency $3,800,000 $3,700,000 5.2% IO 2027-12-31