SAMPLE DATA — FOR DEMONSTRATION PURPOSES ONLY
← Back to Portfolio

The Meridian

Stoneflower Asset Management
stoneflowerinvest.com →
88.6%
Occupancy
11.8%
Exposure
1.0%
Delinquency
-3.8%
Loss to Lease
$1,285
Avg Rent
Unit Roll Detail — 2026-03-19
UnitTypeSq FtResident Market RentActual RentMove In Lease ExpMove OutBalance
101 1BR/1BA 758 Iris Cooper $1,222 $1,205 11/14/2025 01/12/2027 $0.00
102 3BR/2BA 860 Rose Mcgee $1,081 $1,064 08/05/2025 12/22/2026 $0.00
103 2BR/1BA 670 Jason Merritt $1,048 $1,043 08/27/2024 01/19/2027 $0.00
104 1BR/1BA 938 Jennifer Morris $1,283 $1,261 08/16/2025 07/10/2026 $0.00
105 2BR/1BA 969 Samantha Green $1,105 $1,098 05/02/2025 12/01/2026 $0.00
106 3BR/2BA 719 Christina Lee $1,055 $1,051 02/06/2025 07/26/2026 $0.00
107 3BR/2BA 836 Paisley Benson $1,289 $1,276 07/28/2025 07/09/2026 $0.00
108 2BR/1BA 1046 Tyler Rodriguez $1,221 $1,218 09/07/2024 06/09/2026 $0.00
109 1BR/1BA 745 Eleanor Curry $980 $969 11/16/2025 11/27/2026 $0.00
110 2BR/1BA 1018 Gary Mitchell $1,075 $1,054 01/31/2025 12/31/2026 $0.00
111 2BR/1BA 797 Justin Pena $1,087 $1,066 09/21/2025 03/27/2026 04/19/2026 $0.00
112 2BR/1BA 619 Riley Gates $1,315 $1,307 11/15/2024 12/14/2026 $0.00
113 1BR/1BA 1063 Roger Lance $1,028 $1,025 08/26/2024 02/23/2027 $0.00
114 3BR/2BA 656 Nathan Clark $1,019 $1,001 11/06/2024 03/11/2027 $0.00
115 1BR/1BA 656 Keith Henson $1,150 $1,139 06/15/2025 02/06/2027 $0.00
116 2BR/1BA 749 Benjamin Adams $1,207 $1,189 08/30/2024 05/31/2026 $0.00
117 2BR/2BA 634 Ivy Edwards $1,172 $1,167 01/28/2026 04/09/2026 05/03/2026 $0.00
118 3BR/2BA 1047 Brooklyn Sutton $1,218 $1,217 02/17/2025 04/26/2026 $0.00
119 1BR/1BA 776 Margaret Lee $1,229 $1,207 10/04/2025 10/05/2026 $0.00
120 1BR/1BA 780 Curtis Johnson $1,307 $1,285 10/15/2024 12/11/2026 $0.00
121 2BR/1BA 1015 David Hartman $1,258 $1,257 01/06/2026 07/29/2026 $483.02
122 2BR/2BA 1077 Riley Lim $1,099 $1,095 08/06/2025 05/06/2026 $0.00
123 2BR/2BA 782 VACANT $974 $0 03/15/2025 $0.00
124 2BR/2BA 663 James Farris $1,118 $1,105 03/07/2025 11/01/2026 $0.00
125 2BR/1BA 854 Austin Suarez $1,084 $1,079 12/10/2024 05/30/2026 $0.00
126 1BR/1BA 820 Susan Towner $1,311 $1,299 03/19/2025 05/28/2026 $0.00
127 2BR/2BA 756 Oliver Morris $1,259 $1,238 01/05/2026 12/02/2026 $0.00
128 2BR/2BA 914 Aurora Ochoa $1,037 $1,037 12/29/2024 03/25/2026 04/02/2026 $0.00
129 2BR/2BA 862 Noah Shepherd $1,240 $1,239 11/26/2024 02/23/2027 $0.00
130 1BR/1BA 664 Zoey Gross $1,289 $1,273 01/15/2026 02/02/2027 $0.00
131 2BR/1BA 947 Elijah Whitfield $1,085 $1,073 08/24/2024 06/27/2026 $0.00
132 2BR/2BA 803 Eugene Meeks $1,039 $1,039 01/17/2025 01/08/2027 $453.49
133 1BR/1BA 734 Oliver Beasley $1,252 $1,232 07/28/2025 12/25/2026 $0.00
134 1BR/1BA 669 VACANT $1,176 $0 11/19/2024 $0.00
135 1BR/1BA 1014 Victoria Lim $1,323 $1,305 08/03/2024 05/21/2026 $0.00
136 2BR/2BA 1056 Craig Morris $979 $973 02/12/2025 07/16/2026 $0.00
137 2BR/1BA 662 Carl Neal $1,296 $1,276 02/13/2025 04/08/2026 03/30/2026 $0.00
138 2BR/2BA 839 Brandon Kemp $1,176 $1,167 01/06/2025 09/23/2026 $0.00
139 3BR/2BA 869 Oliver Osborne $1,105 $1,095 12/04/2025 09/27/2026 $0.00
140 3BR/2BA 838 Jerry Hurst $1,072 $1,070 08/15/2025 03/11/2027 $0.00
141 2BR/1BA 821 Samuel Barron $1,334 $1,330 09/02/2025 09/20/2026 $0.00
142 2BR/1BA 765 VACANT $1,063 $0 09/04/2024 $0.00
143 2BR/2BA 1033 Thomas Thomas $998 $997 04/13/2025 03/04/2027 $0.00
144 1BR/1BA 857 Edward Colvin $1,196 $1,186 03/09/2025 03/03/2027 $0.00
145 1BR/1BA 1022 VACANT $991 $0 05/22/2025 $0.00
146 2BR/1BA 992 Iris Landry $1,209 $1,186 04/27/2025 01/22/2027 $0.00
147 2BR/2BA 847 Stephen Oconnor $1,304 $1,288 09/09/2025 05/18/2026 $0.00
148 3BR/2BA 812 Thomas Thompson $1,002 $994 03/01/2025 09/28/2026 $0.00
149 3BR/2BA 666 Jason Frazier $1,157 $1,137 05/20/2025 06/19/2026 $0.00
150 3BR/2BA 726 Avery Clark $925 $924 06/08/2025 11/18/2026 $0.00
151 2BR/1BA 1016 Vincent Brady $1,189 $1,172 09/08/2024 12/29/2026 $0.00
152 3BR/2BA 855 VACANT $1,199 $0 11/17/2025 $0.00
153 3BR/2BA 858 Olivia Adams $1,020 $1,012 10/24/2024 02/17/2027 $634.58
154 2BR/2BA 874 Nathan Reeves $954 $937 01/01/2025 10/22/2026 $0.00
155 2BR/2BA 623 Shirley Carter $1,185 $1,166 01/18/2025 05/25/2026 $0.00
156 3BR/2BA 991 Victoria Green $1,313 $1,303 11/10/2025 06/22/2026 $0.00
157 3BR/2BA 791 Sophie Morris $1,070 $1,068 09/14/2024 07/28/2026 $0.00
158 3BR/2BA 856 Barbara Hale $919 $914 11/07/2024 01/08/2027 $0.00
159 2BR/1BA 910 VACANT $1,020 $0 03/28/2025 $0.00
160 2BR/1BA 801 Avery Pitman $1,270 $1,252 09/14/2024 04/03/2026 04/30/2026 $0.00
161 3BR/2BA 962 Ashley Delacruz $1,137 $1,115 12/18/2024 06/13/2026 $0.00
162 2BR/2BA 1007 VACANT $1,386 $0 01/21/2026 $0.00
163 3BR/2BA 735 Jeremy Muniz $1,291 $1,286 12/27/2025 04/11/2026 04/12/2026 $0.00
164 3BR/2BA 687 Alan Allen $1,261 $1,255 01/16/2026 08/20/2026 $0.00
165 1BR/1BA 697 Addison Hendrix $1,057 $1,039 09/22/2024 11/14/2026 $0.00
166 3BR/2BA 1046 Kelly Waller $1,264 $1,256 03/22/2025 01/30/2027 $0.00
167 3BR/2BA 869 George Nelson $1,378 $1,363 02/20/2025 01/22/2027 $0.00
168 2BR/2BA 912 Matthew Crawley $1,379 $1,359 04/28/2025 09/17/2026 $0.00
169 2BR/1BA 953 Aurora Johnson $1,059 $1,045 04/29/2025 09/05/2026 $0.00
170 1BR/1BA 893 Brenda Hurst $1,090 $1,089 04/26/2025 07/01/2026 $0.00
171 1BR/1BA 747 Riley Whitfield $940 $938 10/15/2024 04/13/2026 04/14/2026 $0.00
172 2BR/1BA 703 Matthew Nelson $1,036 $1,026 06/17/2025 06/12/2026 $0.00
173 2BR/1BA 625 Madison Fuentes $1,166 $1,157 03/16/2025 11/15/2026 $0.00
174 3BR/2BA 651 Mason Snyder $969 $968 12/28/2024 07/07/2026 $0.00
175 3BR/2BA 844 Lily Mathis $1,278 $1,260 11/18/2025 05/18/2026 $0.00
176 2BR/1BA 873 Oliver Hurst $1,325 $1,300 08/21/2025 11/17/2026 $0.00
177 1BR/1BA 1028 Margaret Allen $1,148 $1,146 01/10/2026 09/13/2026 $0.00
178 1BR/1BA 752 Kenneth Hostetler $954 $953 08/10/2024 03/12/2027 $0.00
179 3BR/2BA 1055 VACANT $1,376 $0 10/26/2024 $0.00
180 2BR/2BA 698 Robert Rodriguez $1,065 $1,060 02/03/2026 07/22/2026 $0.00
181 2BR/2BA 1004 Mila Malone $1,237 $1,217 12/29/2024 03/11/2027 $0.00
182 3BR/2BA 863 Aria Frazier $1,100 $1,081 03/23/2025 12/18/2026 $0.00
183 2BR/1BA 603 Thomas Delacruz $1,018 $1,013 02/06/2026 09/19/2026 $0.00
184 2BR/2BA 934 Nicholas Gower $1,018 $1,011 12/29/2024 07/08/2026 $0.00
185 2BR/2BA 953 Logan Brady $1,358 $1,339 10/04/2025 08/08/2026 $0.00
186 3BR/2BA 678 Lily Benson $1,394 $1,377 08/16/2024 12/15/2026 $0.00
187 2BR/1BA 990 Thomas Waller $1,277 $1,274 08/26/2024 12/02/2026 $0.00
188 2BR/2BA 639 VACANT $1,006 $0 08/06/2024 $0.00
189 2BR/1BA 893 Luis Barrera $982 $979 10/05/2024 08/01/2026 $0.00
190 1BR/1BA 1060 Benjamin Farley $1,304 $1,290 12/20/2025 12/07/2026 $0.00
191 3BR/2BA 944 David Rountree $1,262 $1,246 12/05/2025 08/07/2026 $0.00
192 1BR/1BA 816 Benjamin Ochoa $932 $932 10/22/2024 05/23/2026 $0.00
193 1BR/1BA 746 Betty Hayden $1,284 $1,278 12/14/2024 03/14/2027 $0.00
194 2BR/2BA 1056 Timothy Phillips $1,335 $1,332 10/04/2025 01/19/2027 $0.00
195 2BR/2BA 660 Harper Treadway $1,169 $1,158 02/14/2026 08/10/2026 $0.00
196 1BR/1BA 1100 Lillian Fike $1,237 $1,225 06/09/2025 08/13/2026 $0.00
197 3BR/2BA 777 George Bishop $994 $992 12/15/2024 05/04/2026 $0.00
198 1BR/1BA 723 Chloe Farley $950 $932 06/12/2025 05/12/2026 $0.00
199 1BR/1BA 805 Grace Forman $1,170 $1,164 09/20/2024 06/28/2026 $0.00
200 2BR/2BA 719 Jacob Collins $1,266 $1,249 06/20/2025 09/29/2026 $0.00
201 2BR/2BA 1048 Kathleen Lee $1,230 $1,211 07/27/2024 05/19/2026 $0.00
202 2BR/1BA 920 Nicholas Fuentes $1,178 $1,155 01/23/2025 03/13/2027 $0.00
203 2BR/2BA 956 Lance Young $975 $962 06/16/2025 12/16/2026 $0.00
204 2BR/1BA 753 VACANT $1,022 $0 10/31/2024 $0.00
205 1BR/1BA 887 Logan Oconnor $1,108 $1,098 07/24/2025 08/26/2026 $0.00
206 2BR/2BA 931 Paul Green $1,125 $1,111 12/27/2025 07/24/2026 $0.00
207 2BR/2BA 793 Paul Cooper $1,201 $1,198 07/10/2025 02/12/2027 $0.00
208 3BR/2BA 706 VACANT $1,116 $0 02/02/2026 $0.00
209 2BR/1BA 1079 Alexis Fuentes $1,271 $1,264 07/23/2025 08/20/2026 $0.00
210 3BR/2BA 1068 Aaron Behrens $1,061 $1,046 02/15/2025 03/16/2027 $0.00
211 2BR/2BA 733 Chloe Crawley $1,341 $1,327 03/27/2025 12/14/2026 $0.00
212 2BR/1BA 789 Ryan Bearden $923 $920 05/26/2025 04/26/2026 $0.00
213 3BR/2BA 751 Cora Bishop $1,065 $1,052 08/03/2024 12/29/2026 $0.00
214 2BR/2BA 731 Noah Young $1,144 $1,138 08/29/2025 12/09/2026 $0.00
215 2BR/2BA 686 Hannah Hernandez $1,173 $1,154 12/19/2025 03/12/2027 $0.00
216 1BR/1BA 1029 Eric Parker $1,373 $1,363 09/30/2025 11/15/2026 $0.00
217 2BR/1BA 634 Aaron Allen $905 $896 10/11/2024 02/28/2027 $0.00
218 3BR/2BA 608 George Gross $1,176 $1,153 08/18/2024 09/05/2026 $0.00
219 2BR/2BA 608 Cheryl Small $1,249 $1,235 10/31/2025 07/18/2026 $0.00
220 1BR/1BA 868 Nora Malone $996 $987 01/07/2025 09/01/2026 $0.00
221 1BR/1BA 791 Steven Schaefer $1,130 $1,112 04/16/2025 04/15/2026 04/12/2026 $0.00
222 1BR/1BA 934 Aurora Forman $1,225 $1,201 01/27/2025 04/05/2026 04/22/2026 $0.00
223 3BR/2BA 628 Nathan Farris $1,251 $1,228 03/15/2025 03/14/2027 $0.00
224 1BR/1BA 1058 Robert Clark $921 $907 10/19/2024 02/02/2027 $0.00
225 2BR/2BA 623 VACANT $1,292 $0 05/06/2025 $0.00
226 1BR/1BA 691 VACANT $1,107 $0 07/20/2025 $0.00
227 2BR/1BA 985 Jason Hostetler $1,310 $1,309 06/16/2025 01/31/2027 $0.00
228 3BR/2BA 946 VACANT $1,116 $0 09/27/2025 $0.00
229 1BR/1BA 856 Penelope Garrett $1,073 $1,054 03/06/2025 05/26/2026 $0.00
230 3BR/2BA 1096 Abigail Gibbs $915 $902 06/29/2025 12/25/2026 $0.00
231 2BR/2BA 883 VACANT $1,166 $0 01/24/2025 $0.00
232 1BR/1BA 995 Raymond Garcia $1,299 $1,292 01/24/2025 07/05/2026 $0.00
233 2BR/1BA 978 Dennis Curry $1,080 $1,061 02/14/2025 12/01/2026 $0.00
234 2BR/2BA 652 Doris Ochoa $994 $983 11/04/2025 11/12/2026 $0.00
235 1BR/1BA 645 Ruby Hurst $947 $939 02/05/2026 11/01/2026 $0.00
236 2BR/2BA 811 Mila Thornton $942 $940 09/02/2024 08/20/2026 $0.00
237 2BR/1BA 950 Frank Barron $969 $956 08/30/2025 05/20/2026 $0.00
238 3BR/2BA 741 Matthew Lee $1,142 $1,121 09/28/2024 08/22/2026 $0.00
239 2BR/1BA 834 Edward Roman $1,052 $1,051 01/24/2025 03/01/2027 $0.00
240 2BR/2BA 825 Jonathan Dawson $1,308 $1,304 04/16/2025 06/26/2026 $0.00
241 2BR/2BA 908 VACANT $1,050 $0 04/02/2025 $0.00
242 2BR/1BA 1093 Christina Merritt $1,060 $1,054 06/14/2025 02/06/2027 $0.00
243 2BR/2BA 792 Gerald Valenzuela $1,293 $1,277 08/08/2024 07/29/2026 $0.00
244 2BR/1BA 949 Craig Suarez $913 $908 11/26/2024 08/03/2026 $0.00
KPI Trends
Occupancy Trend
Actual vs Market Rent
Lease Expiration Schedule (Next 12 Mo)
Budget vs Actual (YTD)
YTD Revenue Budget
$1,474,872
YTD Revenue Actual
$1,453,448
YTD Expenses
$660,198
YTD NOI
$793,250
Insurance Tracker
Total Annual Premium
$222,405
Active Policies
3
Per Unit Cost
$1,544
Policy TypeCarrierPolicy # EffectiveExpirationPremium
Property Pinnacle Underwriters POL-284692 2025-04-01 2026-04-01 $114,127
General Liability Harbor Mutual POL-745830 2025-04-01 2026-04-01 $68,566
Excess Liability Pinnacle Underwriters POL-587455 2025-04-01 2026-04-01 $39,712
Loan Data
LenderTypeLoan AmountBalance RateTypeMaturity
Federal Savings Bank CDFI $6,500,000 $6,300,000 3.8% Amortizing 2032-03-31
Metro Capital Partners Regional $5,200,000 $5,000,000 4.1% Amortizing 2030-12-31