SAMPLE DATA — FOR DEMONSTRATION PURPOSES ONLY
← Back to Portfolio

The Meridian

Stoneflower Asset Management
stoneflowerinvest.com →
93.3%
Occupancy
7.6%
Exposure
1.07%
Delinquency
2.6%
Loss to Lease
$1,073
Avg Rent
Unit Roll Detail — 2026-04-24
UnitTypeSq FtResident Market RentActual RentMove In Lease ExpMove OutBalance
101 3BR/2BA 1025 Jennifer Martinez $944 $953 01/02/2025 02/12/2027 $0.00
102 1BR/1BA 802 VACANT $1,323 $0 07/05/2025 $0.00
103 2BR/2BA 998 Sarah Johnson $1,165 $1,123 09/18/2025 10/13/2026 $0.00
104 2BR/1BA 652 Emily Davis $987 $948 08/19/2025 05/25/2026 $0.00
105 3BR/2BA 837 Lisa Thomas $1,241 $1,255 03/23/2025 03/02/2027 $0.00
106 2BR/2BA 677 Lisa Thomas $1,121 $1,089 02/21/2025 05/15/2026 $0.00
107 1BR/1BA 758 John Smith $928 $936 09/15/2024 06/02/2026 $0.00
108 3BR/2BA 836 John Smith $1,125 $1,132 10/17/2024 09/28/2026 $0.00
109 2BR/1BA 1090 Sarah Johnson $1,305 $1,317 09/18/2024 05/30/2026 $0.00
110 2BR/1BA 620 Lisa Thomas $1,395 $1,377 01/31/2025 10/20/2026 $0.00
111 2BR/2BA 798 Jennifer Martinez $1,239 $1,182 12/11/2025 10/05/2026 $0.00
112 2BR/2BA 648 David Anderson $1,042 $1,043 09/16/2025 02/19/2027 $0.00
113 2BR/2BA 641 Michael Brown $1,358 $1,320 10/07/2025 11/03/2026 $0.00
114 1BR/1BA 758 Jennifer Martinez $1,307 $1,303 11/13/2025 01/11/2027 $0.00
115 3BR/2BA 860 Jennifer Martinez $1,054 $1,072 08/04/2025 12/21/2026 $0.00
116 2BR/1BA 670 Robert Wilson $1,322 $1,265 01/09/2026 01/11/2027 $0.00
117 2BR/2BA 1048 Michael Brown $1,199 $1,152 08/31/2025 03/02/2027 $0.00
118 3BR/2BA 622 Emily Davis $1,385 $1,375 06/22/2025 12/02/2026 $0.00
119 2BR/1BA 758 Sarah Johnson $1,352 $1,303 11/01/2024 04/13/2026 04/25/2026 $0.00
120 2BR/2BA 998 David Anderson $1,383 $1,393 06/05/2025 06/26/2026 $0.00
KPI Trends
Occupancy Trend
Actual vs Market Rent
Lease Expiration Schedule (Next 12 Mo)
Budget vs Actual (YTD)
YTD Revenue Budget
$950,080
YTD Revenue Actual
$891,068
YTD Expenses
$427,477
YTD NOI
$463,591
Insurance Tracker
Total Annual Premium
$208,284
Active Policies
5
Per Unit Cost
$1,446
Policy TypeCarrierPolicy # EffectiveExpirationPremium
Property Primary Pinnacle Underwriters POL-134985 2025-04-26 2026-12-29 $44,085
General Liability Harbor Mutual POL-442589 2025-07-19 2026-09-23 $47,956
Property Primary Harbor Mutual POL-970813 2025-11-24 2026-11-04 $24,036
Property 2nd Layer Harbor Mutual POL-882824 2025-08-27 2026-08-23 $56,132
General Liability Summit Specialty POL-890785 2025-10-24 2027-01-15 $36,075
Loan Data
LenderTypeLoan AmountBalance RateTypeMaturity
Federal Savings Bank CDFI $6,500,000 $6,200,000 3.8% Amortizing 2032-03-31